MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2025


NAME: McEwen, TN
ELEV: 888 feet    LAT: 36-09.23 N    LONG: 087-34.00 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   55.0   70.5  15:39   39.9  06:45   10.0    0.0   0.00    3.5   11.9  17:05     89
 02   73.8   86.4  16:21   60.6  00:00    0.0    8.8   0.04    5.1   19.7  12:51    144
 03   60.5   69.1  00:00   54.1  23:50    4.5    0.0   4.38    3.5   11.4  00:27    352
 04   70.5   85.8  17:02   53.6  00:16    0.0    5.5   0.07    3.2   13.5  17:25    130
 05   64.6   75.9  00:14   52.9  19:50    0.4    0.0   4.21    3.6   16.1  13:24    102
 06   49.4   58.6  03:40   43.9  23:54   15.6    0.0   0.70    4.5   16.1  03:28    330
 07   47.8   59.7  15:56   41.2  06:55   17.2    0.0   0.01    3.8   10.9  15:11    312
 08   43.5   54.0  14:34   34.5  23:15   21.5    0.0   0.00    3.7   11.9  01:10    325
 09   52.7   72.5  15:12   32.5  02:09   12.3    0.0   0.00    2.2    9.4  17:32    154
 10   61.1   81.5  14:03   46.6  23:06    3.9    0.0   0.01    2.9   22.7  16:05    249
 11   49.9   58.8  13:31   41.2  00:00   15.1    0.0   0.05    3.0   13.5  15:14    308
 12   49.4   63.0  14:07   34.2  04:27   15.6    0.0   0.00    1.8    8.9  10:11    349
 13   62.2   81.0  15:12   42.4  03:02    2.8    0.0   0.00    3.4   13.5  16:11    146
 14   65.7   67.6  02:43   63.1  06:47    0.0    0.7   0.00    4.3   13.0  00:23    195
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      57.2   86.4     02   32.5     09  119.0   15.0   9.47    3.4   22.7     10    345